<?xml version="1.0" encoding="MacCyrillic"?>
<!--
Source: http://www.aviaport.ru/news/yandex_export.xml
Expect: MacCyrillic
-->
<rss xmlns:yandex="http://news.yandex.ru" version="2.0">

	<channel>
		<title>.Ru</title>
		<link>http://www.aviaport.ru</link>
		<description>   </description>
		<image>
			<url>http://www.aviaport.ru/images/aviaport_logo_yandex.gif</url>
			<title>.Ru</title>
			<link>http://www.aviaport.ru</link>
		</image>

		<item>
			<title>       </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99278.html</link>
			<description>        ,   .       ,   </description>
			<pubDate>Mon, 02 Jan 2006 17:25:00 +0300</pubDate>
			<yandex:full-text>        ,   .       ,   .     "-",   ,       .       .   ""  -  ,    11:16      -125,   "-1",   3-4     .   ,    -  .      .         .         "",  -   헑   , .  -         -  헑 .
			</yandex:full-text>
		</item>

		<item>
			<title>     -   11%</title>
			<link>http://www.aviaport.ru/news/2006/01/02/99277.html</link>
			<description> 2005-     -   8,7      .     2004    11%</description>
			<pubDate>Mon, 02 Jan 2006 13:29:00 +0300</pubDate>
			<yandex:full-text>   The Marker (    "")            -. ,   ,  2005-     -   8,7      .     2004    11%.       5,3%     .The Marker        : 1-21     360,7  ,   1,4%      .        176  (  0,7%),     164,5  (  2,2%).   , 1-21     -   20,1  ,   1,7%      .       428    (   3,6%).
			</yandex:full-text>
		</item>

		<item>
			<title>        </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99276.html</link>
			<description>      .         </description>
			<pubDate>Mon, 02 Jan 2006 13:28:00 +0300</pubDate>
			<yandex:full-text>      ,     . ,      ,   -.          -  20 . .         .    ,     2005 .   -  ,  ,           ,  .
			</yandex:full-text>
		</item>

		<item>
			<title>      </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99275.html</link>
			<description>     Air Austral,      ,   </description>
			<pubDate>Mon, 02 Jan 2006 13:25:00 +0300</pubDate>
			<yandex:full-text>     Air Austral,      ,   .   -.    .      ,       .    ,       .    .  ,          .   ,        .
			</yandex:full-text>
		</item>

		<item>
			<title>       </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99274.html</link>
			<description>        ,     .    Cessna-206   </description>
			<pubDate>Mon, 02 Jan 2006 13:24:00 +0300</pubDate>
			<yandex:full-text>        ,     ,    .    ,    ,    Cessna-206    -  -  .   ,  ,  .    .              .   .
			</yandex:full-text>
		</item>

		<item>
			<title>:      </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99273.html</link>
			<description>    ,  ,      ,    </description>
			<pubDate>Mon, 02 Jan 2006 13:23:00 +0300</pubDate>
			<yandex:full-text>County    ,             ,    .  ,     15       ,  14:00  .  ,    ,    ,   ,    ,      -,  .    ,    ,       .         .      ,      ,  ,    .        .
			</yandex:full-text>
		</item>

		<item>
			<title>    </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99272.html</link>
			<description> 1  2006       ,    50   </description>
			<pubDate>Mon, 02 Jan 2006 13:22:00 +0300</pubDate>
			<yandex:full-text> 1  2006       ,    50   ,   "".         ,       .   -  .    ,      ,     .         ,   ,    ,        .         1  2006 ,   -  1  2007 ,       -        .           .
			</yandex:full-text>
		</item>

		<item>
			<title>  </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99271.html</link>
			<description>          -</description>
			<pubDate>Mon, 02 Jan 2006 13:08:00 +0300</pubDate>
			<yandex:full-text>   "",            -.    ,       5  .,       2008 .    ,        1  .,      " "  "   " "",    "".    -          . "        "",        "  ",    "", -      ,        .   ,        ,             .,              8      -  . "7  2008      .      ", -   .          1  .   . .      ,              2006 . "               ", -   .       1982 .        1993 .        90- ,    -        65%.          2930     54 .    , ,    .    ,          . "       "".     (   . - "")   ,       .   ,           ", -    .   ,           5  .   . .    "-"  ,  65%            - . "         ,       ,         ", -   .,          -   .
			</yandex:full-text>
		</item>

		<item>
			<title> -140    </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99270.html</link>
			<description>  ,     ,          -140</description>
			<pubDate>Mon, 02 Jan 2006 13:05:00 +0300</pubDate>
			<yandex:full-text>       () ,     ,          -140,      .            ,        .           .,       .  ( ),     "" ( ),     " " ( ),  " "   ,    2100      ,   .       ,      .    ,   ,      .       - ,     .,  23         -140,    - .     23 .      -140     .
			</yandex:full-text>
		</item>

		<item>
			<title> ""</title>
			<link>http://www.aviaport.ru/news/2006/01/02/99268.html</link>
			<description> ,          ,    ,  " "</description>
			<pubDate>Mon, 02 Jan 2006 13:03:00 +0300</pubDate>
			<yandex:full-text> ,            ,     ,    " ". ,   ZB-558    ,     ,       .        ,   .    ,     210 ,     10 .      45  ,    ,       .     ,       -,      .  ,              .      .           . ,    ,  ,             .  -   .,   ""        . ,    :                 ,     . Monarch Airlines    ,             , ,    ,       .   ,       .    ,   Monarch Airlines,     ,       ,     .
			</yandex:full-text>
		</item>

		<item>
			<title>   </title>
			<link>http://www.aviaport.ru/news/2006/01/02/99269.html</link>
			<description>        .          ,   </description>
			<pubDate>Mon, 02 Jan 2006 13:03:00 +0300</pubDate>
			<yandex:full-text>        .       REGNUM    : "       .     .         ,     .         .  ".         ,   .
			</yandex:full-text>
		</item>

		<item>
			<title>""    </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99267.html</link>
			<description> " ""     . 32,1%   "-", 44,1%    . </description>
			<pubDate>Thu, 29 Dec 2005 17:30:00 +0300</pubDate>
			<yandex:full-text> " ""     .      , 32,1%   "-", 44,1%       ""  . "-",   1996   "",   ""     -  -2"   "+".    ""   ,  "-"    "". ,    ""    32,81%  ,   ,      - 8,08%.  , 3,25%  ""   ,      . " ""         .     11  2005  - 8,9  ,  - 4,8  -.
			</yandex:full-text>
		</item>

		<item>
			<title>  ""      TouchTown ()</title>
			<link>http://www.aviaport.ru/news/2005/12/29/99266.html</link>
			<description>   ""    -  TouchTown</description>
			<pubDate>Thu, 29 Dec 2005 17:27:00 +0300</pubDate>
			<yandex:full-text>   ""    -  TouchTown, -    REGNUM-  - .              .               ,      . ,   "TouchTown"    : "    "" (            ,      )  " " (     ,  ,    , ,    ).
			</yandex:full-text>
		</item>

		<item>
			<title>                -140-100</title>
			<link>http://www.aviaport.ru/news/2005/12/29/99265.html</link>
			<description>   -        -140-100</description>
			<pubDate>Thu, 29 Dec 2005 17:18:00 +0300</pubDate>
			<yandex:full-text>28  2005 .    -        -140-100.            -     AZAL,   -       ,   -    ,   -       ,   -      .   -    .23  2005 .                 -140-100 (    4-AZ48)   "  ". ,   AHY 217    () -  ()    18   5   (  ..).     23 ,   ,    5    18 ,      (10),  (1),  (1),  (1),  (4),   (1).   .               .  -          ( , ,    ).        - , ,   ,    .        .          .     -140-100 4-AZ48,    ,        -92,  ,      , ,    ,     .     .         ()    .           .       ,       .         2100            500   100 ,    4,5 .    ,   ,  ,       .                ( - ,      ).        .    AZAL     -: "     ,  ,  ,    ,   ".   .        ,    ,  -140-100   "  ".    AZAL         ,           ,        -140-100,  23  2005 . -,  28   ,        ,     ,       .     ,    , "       ",   .          ,      ,   ,            -140-100,  ,      .
			</yandex:full-text>
		</item>

		<item>
			<title> ""  </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99264.html</link>
			<description>   " ""       - </description>
			<pubDate>Thu, 29 Dec 2005 16:57:00 +0300</pubDate>
			<yandex:full-text>   " ""       - .     ,   .        ,               " "".         12  2006  ().   : 73038, -38.-   "" -   (    ).
			</yandex:full-text>
		</item>

		<item>
			<title> "-"    ""      </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99263.html</link>
			<description> "-" (100-    "")    " ""  ""    </description>
			<pubDate>Thu, 29 Dec 2005 16:55:00 +0300</pubDate>
			<yandex:full-text> "-" (100-    "")    " ""   () ""    ,  - .      40 . .     "-"        .    "-"            , , ,   .  2005   "-"      100 .  .         ""                   .
			</yandex:full-text>
		</item>

		<item>
			<title> i-mode    ""</title>
			<link>http://www.aviaport.ru/news/2005/12/29/99262.html</link>
			<description>   i-mode    "".      -  </description>
			<pubDate>Thu, 29 Dec 2005 16:52:00 +0300</pubDate>
			<yandex:full-text>   i-mode    "", -        - -  .           - -   . ,       Wi-Fi    , -      VIP.        ,       Wi-Fi         ,   ,      .
			</yandex:full-text>
		</item>

		<item>
			<title>    - </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99261.html</link>
			<description>          </description>
			<pubDate>Thu, 29 Dec 2005 16:49:00 +0300</pubDate>
			<yandex:full-text>          . -   ,            15   .        .
			</yandex:full-text>
		</item>

		<item>
			<title>         ""  2007 </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99260.html</link>
			<description> "  "        ( )   ""  1  2007 .</description>
			<pubDate>Thu, 29 Dec 2005 16:45:00 +0300</pubDate>
			<yandex:full-text> "  " ()        ( )   ""  1  2007 ,     "  " ()        ." ,    2007         ", -  ..  ,       2006 .  ,     8,2  ,       .   ,   ,       "". "    ("-3" - ),    ,  ,      ", -  ..
			</yandex:full-text>
		</item>

		<item>
			<title>  -140   </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99259.html</link>
			<description>  -140           </description>
			<pubDate>Thu, 29 Dec 2005 16:43:00 +0300</pubDate>
			<yandex:full-text>  -140           .    ,      .   ,   -140   ,       ,             .      , ,       .   -      ,      ,  -             .
			</yandex:full-text>
		</item>

		<item>
			<title>   "  "</title>
			<link>http://www.aviaport.ru/news/2005/12/29/99258.html</link>
			<description>-      "", ""  ""  "  ",        </description>
			<pubDate>Thu, 29 Dec 2005 16:36:00 +0300</pubDate>
			<yandex:full-text>-       "", ""  ""  "  ",        .            () ."     "  ",  ,      .           ", -   .  ,  "       - "."        .       ,  .     ", -   .  ,            . "   ,      ", -   .
			</yandex:full-text>
		</item>

		<item>
			<title>  </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99257.html</link>
			<description>              -96-300 -      2005 .</description>
			<pubDate>Thu, 29 Dec 2005 16:31:00 +0300</pubDate>
			<yandex:full-text>                   -96-300 -      2005 .            "",  "",  "",  "", --   ,    , "",        "  ".       "",      .       ,   , -   ""  .  2005         .                . ,      1 .         ,       ,      .     2005  .      ""   "  ",  "-  ",  "  ",  "",  "   """,  "   ".     ,  ,  . "     - . ,       , ", -     " "  .   ,          .    "" (AiRUnion),   ""  ""     2005   .    -               .  2005            - -2005   .      600   40 .           - (),   (),  ().      .     ,       .               $4 ,   .       2005       $25 .          ,  Airbus  Boeing,      :     " " -   $1,6 . " -     -   ", -         .,   ,         -96-300. ,  ".Ru",        ."  ,   ,  .    ,     ,   . ,  2006      ", -     " "." , -     " ". -    .    ,     "."         ", -     Infomost  ."  ,    .    .            ,       ", -         .  ,    12        .    ,            -96-300.    ,      ,      ,             .       .     ,    "", " "  " ".          ,        .                .     ,    -96,       .   -96-300           .       40%  .          .  2005      Airbus  Boeing    . Airbus  A350 -  ,        2010 . Boeing        B787 - Dreamliner.        - A380  Boeing 777-200LR Worldliner.   2005         .  10          ,     .            .  ,    , ""    Boeing 787,  A350.      ,           RRJ -   ,   ""    . ""   30    ""    . ,      :    ,   30%  ""    ,            - -148  "".         - "".  ,      ,     -148     RRJ.     ,     .      ,   "",  ,     .
			</yandex:full-text>
		</item>

		<item>
			<title> :          </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99256.html</link>
			<description>  1993 .        -34.         . ..  . </description>
			<pubDate>Thu, 29 Dec 2005 16:27:00 +0300</pubDate>
			<yandex:full-text>   1993    :           ,   ,   ,     . ..              -34.              ,   .     ,       ,        .            ,       . ..   .-      . ..           -34   .  , ,    2006 ,       .        . 12    ,  ""        -34.             ,           ,   .         . . .     -           .   ,   90-     ,  -34      ,     :    .     . 13  2005       -34   ,          -  ,  ɂ             "  ",           RRJ ("  " -   ).          .         --   95-  .       60-  75- .  -    . ..     :             .     ,      ,    .     2007 ,        RRJ.       ,        .     : RRJ    "",      .     -34      RRJ,           -24.      ,        1993 .       ,      ,       .         ,  ,  .     ,     ,  -38.             ( ),         .   ,        - ,          .      ,  ,       . ,         . . .     ,     .    .           .      .           .     ,           . .. .,    ,  : ,     ,     ,       .    ,        2006    , ,   ,     2005 .   :     ,       !              .      , ,     .  ,   !
			</yandex:full-text>
		</item>

		<item>
			<title>   "-"     </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99255.html</link>
			<description>           "-"</description>
			<pubDate>Thu, 29 Dec 2005 16:10:00 +0300</pubDate>
			<yandex:full-text>           "-".        .       -  ,  .         . 70        ,    "-"    .            6000 .
			</yandex:full-text>
		</item>

		<item>
			<title>  2005 </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99254.html</link>
			<description>    ""          2005 .</description>
			<pubDate>Thu, 29 Dec 2005 15:27:00 +0300</pubDate>
			<yandex:full-text>                    2005 . -      99,95%,        ICAO (99,90 - 99,98%). -  " -  "               "Aeroflot Open 2005"     175  . -           . -      "  - 2005"    "    ". -   "  ",           ,    ,           - ,   ,  . -    ( "Enka")     -3. -       "    2005 ". -   -96,     ,    ,    .             . -    "!",    60-    -    . -           IATA-IOSA. -        ,     -. -         30  RRJ. " -  " (: AFLT) -   . 51%   .   1923 .   11%   39%    .    2004 .  6330,143   (219  . . ).    25       (  ATW).  2004    6,862  .    90 .   ,  .   2007     "-3".
			</yandex:full-text>
		</item>

		<item>
			<title>- -103   . ..    </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99253.html</link>
			<description>         - -103</description>
			<pubDate>Thu, 29 Dec 2005 15:22:00 +0300</pubDate>
			<yandex:full-text>    (CAAC)      - -103.-103      VTC173A,           .- -103        -23, FAR-23, JAR-23       .  2003         ,  2005       .        -    .
			</yandex:full-text>
		</item>

		<item>
			<title>" "      -96-400</title>
			<link>http://www.aviaport.ru/news/2005/12/29/99252.html</link>
			<description>         -96-400.       $50 .</description>
			<pubDate>Thu, 29 Dec 2005 14:41:00 +0300</pubDate>
			<yandex:full-text>  " " ()         -96-400,  Reuters   .      $50 .           -96 -  ,   ,  Reuters."    -96-400  .   ", -  ,   .  ,          ,    . "  ." ()    1999      . . .     -        .            .                ,         .             ,     8     -96      ()  5   -204   "" ().         -   -148,     2005      胀 "" ().    1  2005       12,386   ($427 ).    (38%      16% -    ).  36%    ,   7% .
			</yandex:full-text>
		</item>

		<item>
			<title>        ""</title>
			<link>http://www.aviaport.ru/news/2005/12/29/99251.html</link>
			<description>    "" .              . </description>
			<pubDate>Thu, 29 Dec 2005 14:35:00 +0300</pubDate>
			<yandex:full-text>     ()    "" .               .  ,      ""         90 .. "    , ,  ...             ", -  ..     ,    " "    ,   ""      . "        -   .      ....    ,     ,     ", -  ..,          .           ,  9  2005        ""        19  2005 ,            61,15 . .
			</yandex:full-text>
		</item>

		<item>
			<title>          -  </title>
			<link>http://www.aviaport.ru/news/2005/12/29/99250.html</link>
			<description>  ""        -     </description>
			<pubDate>Thu, 29 Dec 2005 14:32:00 +0300</pubDate>
			<yandex:full-text>28   15.25    3                 - .  .       ,   ,          . , ,         .          .P.S.      (        6    2,5 .),        -  "HEIMANN".
			</yandex:full-text>
		</item>

		<item>
			<title>AZAL   $8 .       -140-100</title>
			<link>http://www.aviaport.ru/news/2005/12/29/99249.html</link>
			<description>           -140-100   AZAL  $8,5 .</description>
			<pubDate>Thu, 29 Dec 2005 14:20:00 +0300</pubDate>
			<yandex:full-text>          23   -140-100       AZAL  $8,5 .  ,   "",  28   -   AZAL  .  ,       115  ,  $25 . " ,     ,  ,       ,             ",-  ..  ,         2006 .    ,       $10 .    .
			</yandex:full-text>
		</item>

	</channel>
</rss>
